Features:
|
SPECIFICATIONS
|
AVE BCC - 231I
CCD B/W Video Camera |
AVE
CCP - 231I
CCD COLOR Video Camera |
TV system | CCIR/PAL standard 625 TV lines, 50 field/sec | PAL standard 625 TV lines, 50 field/sec |
Image pick up device | 1/3 inch diagonal size Interline Transfer CCD | 1/3 inch diagonal size Interline Transfer CCD |
Total pixel number | 542(H) x 582(V) pixels | 542(H) x 582(V) pixels |
Composite video output | 1 Vp-p (75 ohm terminated) | 1 Vp-p (75 ohm terminated) |
Interlace | 2:1 interlace | 2:1 interlace |
Horizontal resolution | 380 TV line | 330 TV line |
Video output | BNC connector | BNC connector |
Video S/N ratio | 50 dB | 46 dB (AGC OFF) |
Minimum illumination | 0.03 Lux (20 IRE) (F 1.2 lens) | 1.5 Lux (20 IRE) (F 1.4 lens) |
AGC | 18 dB | 16 dB |
Electronic iris | 1/50 - 1 /100,000 sec linear | 1/50 - 1 /100,000 sec linear |
BLC | ON/OFF Switchable | ON/OFF Switchable |
Synchronizing | Internal @ DC 12V | Internal @ DC 12V |
Line-Lock Range | 5OHz + 1 Hz | 5OHz + 1 Hz |
V.phase Adj. Range | 250" + 50 | 250" + 50' |
Al lens drive | Video drive with 3pin screw terminal | Video drive W/3 pin screw terminal |
Operating voltage | DC 12V - DC 15V | DC 12V +/- 15% |
Power consumption (with manual iris lens) | 150 mA max @ DC 12V | 200 mA max @DC 12V |
Focus Adj. system | Moving flange self-locking system | Moving flange self-locking system |
Focus Adj. range | +/- 0.8 mm. | +/- 0.8 mm. |
Camera mount | 1/4" - 20 UNC threaded hole | 1/4" - 20 UNC threaded hole |
Net weight | 400 g. | 500 g. |
CONNECTORS
AND CONTROLS
for BCC-231I and CCP-231I
|
Asia Representative
AVE Thailand Co., LTD.
147 Soi OnNut44, (Sampheenong Villa), Sukhumvit 77Rd., Suanluang, Suanluang, Bangkok 10250 Thailand.
Tel: +662 331 9364 Fax: +662 331 9365
Email: avesales@avethailand.com